Most Recent Eden Prairie Homes For Sale
| View All Eden Prairie Homes For Sale | ||
|
Property, Eden Prairie, MN 55347 | $440,000 4 beds 3 baths |
|
14349 Raymond Ln, Eden Prairie, MN 55347 | $204,900 2 beds 1.5 baths |
|
17834 Fruitwood Ln, Eden Prairie, MN 55347 | $529,900 6 beds 4.5 baths |
Real Estate Resources |
Eden Prairie Apartments
There are 454 apartments found in and near the Eden Prairie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings